<rss version="2.0">
	<channel>
		<title>First Author*</title>
		<description>A website for publishing scientists</description>
		<link>http://www.firstauthor.org</link>
		<language>en-UK</language>
		<pubDate>Mon, 23 Apr 2006 17:45:00 GMT</pubDate>
		<lastBuildDate>Wed, 21 Feb 2007 13:15:00 GMT</lastBuildDate>
			<item>
			<title>Coverage of Sir Martin Wood's lecture on the History of Superconductors has now been posted on Oxford Science</title>
			<link>http://www.firstauthor.org/oxford.html#OUBSM06--articles</link>
			<description>Sir Marton Wood is the founder of Oxford Instruments and an integral figure in the development of superconducting magnets. An account of his recent lecture in Oxford can now be read.</description>
			<category>Updates</category>
			<pubDate>Wed, 21 Feb 2007 13:15:00 GMT</pubDate>
			</item>
			<item>
			<title>European Commission convenes in Brussels to discuss Open Access petition</title>
			<link>http://www.firstauthor.org/debates.html#ecmeeting</link>
			<description>First Author* has collected the impressions of various bloggers regarding the EC's meeting yesterday, in which they pledged funds to supporting author payments and a repository infrastructure for OA research</description>
			<category>Updates</category>
			<pubDate>Tues, 20 Feb 2007 18:50:00 GMT</pubDate>
			</item>
			<item>
			<title>Podcasts and Slides from the BMC's Open Access Colloquium are now available</title>
			<link>http://www.firstauthor.org/newpublications.html#symposium</link>
			<description>Podcasts and Slides from the BMC's Open Access Colloquium are now available</description>
			<category>Updates</category>
			<pubDate>Tues, 20 Feb 2007 18:50:00 GMT</pubDate>
			</item>
			<item>
			<title>NPG launches Nature China</title>
			<link>http://www.firstauthor.org/newpublications.html#npgchina</link>
			<description>The NPG has launched Nature China, an internet portal designed to publicize the best research to come out of mainland China and Hong Kong.</description>
			<category>Updates</category>
			<pubDate>Tues, 20 Feb 2007 18:50:00 GMT</pubDate>
			</item>
			<item>
			<title>The BMC has launched a new journal and two new supplements</title>
			<link>http://www.firstauthor.org/newpublications.html#feb17</link>
			<description>The BMC has launched Osteopathic Medicine and Primary Care. Further, BMC Evolutionry Biology and BMC Cancer have both published their first supplements.</description>
			<category>Updates</category>
			<pubDate>Tues, 20 Feb 2007 18:50:00 GMT</pubDate>
			</item>
			<item>
			<title>*First Author offers new feature presentation on Online Protocol Sharing</title>
			<link>http://www.firstauthor.org/index.html#protocols</link>
			<description>Read for a review on the latest online protocol sharing resources.</description>
			<category>Updates</category>
			<pubDate>Wed, 7 Feb 2007 15:50:00 GMT</pubDate>
			</item>
			<item>
			<title>Sign petition to European Commission in support of OA</title>
			<link>http://www.firstauthor.org/debates.html#petition</link>
			<description>A petition has been launched in support of the findings of the European Commission, published the Study on the Economic and Technical Evolution of the Scientific Publication Markets of Europe. If successful the petition would be massive in the advancement of open access science.</description>
			<category>Updates</category>
			<pubDate>Wed, 7 Feb 2007 15:50:00 GMT</pubDate>
			</item>
			<item>
			<title>NPG involved in 2 new publications</title>
			<link>http://www.firstauthor.org/newpublications.html#mucosal</link>
			<description>The NPG has adopted the journal Immunology and Cell Biology, and formed a new partnership with the Society for Mucosal Immunology in launching a new journal. </description>
			<category>Updates</category>
			<pubDate>Wed, 7 Feb 2007 15:50:00 GMT</pubDate>
			</item>
			<item>
			<title>Elsevier launches 3 new publications</title>
			<link>http://www.firstauthor.org/newpublications.html#3elsevier</link>
			<description>Elsevier has announced the launch of 3 new publications: the Journal of Clinical Lipidology, the International Journal of Greenhouse Gas Control, and Biotechnology, the Journal. </description>
			<category>Updates</category>
			<pubDate>Wed, 7 Feb 2007 15:50:00 GMT</pubDate>
			</item>
			<item>
			<item>
			<title>NPG and the Bill and Melinda Gates Foundation release custom publication </title>
			<link>http://www.firstauthor.org/newpublications.html#gatesnpg</link>
			<description>The Nature Publishing Group and the Gates Foundation have released Improved Diagnostic Technologies for the Developing World, an open access publication aimed to determine global health diagnostics needs.</description>
			<category>Updates</category>
			<pubDate>Wed, 31 Jan 2007 12:50:00 GMT</pubDate>
			</item>
			<item>
			<title>BMJ has voted on the most significant medical breakthrough since 1840</title>
			<link>http://www.firstauthor.org/debates.html#sanitation</link>
			<description>The readers of the BMJ have elected Sanitation the most important medical breakthrough since 1840, from a selection of 15 advances voted by the BMJ editors.</description>
			<category>Updates</category>
			<pubDate>Wed, 31 Jan 2007 12:50:00 GMT</pubDate>
			</item>
			<item>
			<title>NPG launches Nature Education</title>
			<link>http://www.firstauthor.org/newpublications.html#education</link>
			<description>The Nature Publishing Group has launched Nature Education, a digitally based resource designed for undergraduate science students and their professors.</description>
			<category>Updates</category>
			<pubDate>Wed, 31 Jan 2007 12:50:00 GMT</pubDate>
			</item>
			<item>
			<title>Four Oxford Academics received New Years Honours</title>
			<link>http://www.firstauthor.org/oxford.html#honours</link>
			<description>Four Oxford academics have received CBEs for their services to their respective areas of study, ranging from economics to Islamic studies.</description>
			<category>Updates</category>
			<pubDate>Wed, 31 Jan 2007 12:50:00 GMT</pubDate>
			</item>
			<item>
			<title>PLoS One is up and running</title>
			<link>http://www.firstauthor.org/newpublications.html#PLoSonedec</link>
			<description>In December PLoS One was launched by the Public Library of Science. Ongoing commentary about published articles can occur in this new approach to electronic publishing.</description>
			<category>Updates</category>
			<pubDate>Wed, 31 Jan 2007 12:50:00 GMT</pubDate>
			</item>
			<item>
			<title>Wikipedia Founder Plans to Take On Google</title>
			<link>http://www.firstauthor.org/debates.html#wikiasari</link>
			<description>Jimbo Wales is developing a search engine combining Google's ranking system with a subjective, user-based system of rankings.</description>
			<category>Updates</category>
			<pubDate>Mon, 29 Jan 2007 18:50:00 GMT</pubDate>
			</item>
			<item>
			<title>UK PubMed Central launched by the Wellcome Trust and 8 partners</title>
			<link>http://www.firstauthor.org/debates.html#ukpmc</link>
			<description>The UK has launched an open access archiving system which mirrors the US PubMed system maintained by the National Institutes of Health. Research funded by any of the 9 participating bodies will be archived in the open access UKPMC.</description>
			<category>Updates</category>
			<pubDate>Wed, 31 Jan 2007 12:50:00 GMT</pubDate>
			</item>
			<item>
			<title>Oxford hosts Digital Media lecture series. </title>
			<link>http://www.firstauthor.org/oxford.html#Oxfordevents</link>
			<description>The Controller of BBC4 will start a series of three Tuess evening lectures on 30 Jan, discussing Why Television Still Matters.</description>
			<category>Updates</category>
			<pubDate>Wed, 31 Jan 2007 12:50:00 GMT</pubDate>
			</item>
			<item>
			<title>BMC’s Biology Direct accepted to ISI Science Citation Index</title>
			<link>http://www.firstauthor.org/debates.html#bmcifi</link>
			<description>Biology Direct is now on track to receive an Impact Factor in 2008.</description>
			<category>Updates</category>
			<pubDate>Mon, 29 Jan 2007 18:50:00 GMT</pubDate>
			</item>
			<item>
			<title>Elsevier Launches Journal of Hydro-environment Research</title>
			<link>http://www.firstauthor.org/newpublications.html#hydro</link>
			<description>In April 2007 Elsevier will launch a new journal entitled Journal of Hydro-environment Research. The Journal of Hydro-environment Research provides an international platform for the dissemination of research and engineering applications related to water and hydraulic problems in the Asia-Pacific region.  </description>
			<category>Updates</category>
			<pubDate>Mon, 29 Jan 2007 18:50:00 GMT</pubDate>
			</item>
			<item>
			<title>Blackwell's produces the unprecedented Best Practice Guidelines on Publication Ethics: A Publisher's Perspective</title>
			<link>http://www.firstauthor.org/newpublications.html#ethics</link>
			<description>Blackwell's Publishing has released the Best Practice Guidelines on Publication Ethics: A Publisher's Perspective, marking the first time a publishing body has offered a series of ethics guidelines to its editors.</description>
			<category>Updates</category>
			<pubDate>Tues, 19 Dec 2006 18:35:00 GMT</pubDate>
			</item>
			<item>
			<title>Immunology and Cell Biology joins the Nature umbrella of publications</title>
			<link>http://www.firstauthor.org/newpublications.html#icb</link>
			<description>The journal, Immunology and Cell Biology has joined the Nature Publishing Group's portfolio of scholarly journals.</description>
			<category>Updates</category>
			<pubDate>Tues, 19 Dec 2006 18:35:00 GMT</pubDate>
			</item>
			<item>
			<title>Nature and EMBO collaborate in support of OA</title>
			<link>http://www.firstauthor.org/debates.html#embo</link>
			<description>The Nature Publishing Group and the European Molecular Biology Organization (EMBO) have announced that the EMBO Journal and EMBO Reports will offer an author pays open access option from January 2007.</description>
			<category>Updates</category>
			<pubDate>Tues, 19 Dec 2006 18:35:00 GMT</pubDate>
			</item>
			<item>
			<title>3 New Supplements Published by Biomed Central</title>
			<link>http://www.firstauthor.org/newpublications.html#3supple</link>
			<description>Two BMC Journals, Bioinformatics and Pulmonary Medicine, have recently published 3 new supplements between them.</description>
			<category>Updates</category>
			<pubDate>Tues, 19 Dec 2006 18:35:00 GMT</pubDate>
			</item>
			<item>Oxford University Press Announces Agreements with NLM </title>
			<link>http://www.firstauthor.org/debates.html#openox</link>
			<description>Oxford Journals has announced a new agreement with the National Library of Medicine (NLM) that will allow all content published as open access under its Oxford Open model to be available from PubMed Central. </description>
			<category>Updates</category>
			<pubDate>Mon, 11 Dec 2006 15:15:00 GMT</pubDate>
			</item>
			<item>Scientists push open access for developing nations </title>
			<link>http://www.firstauthor.org/debates.html#opendev</link>
			<description>Scientists from Brazil, China, Ethiopia, India and South Africa have set guidelines for developing countries to freely access publicly funded research.</description>
			<category>Updates</category>
			<pubDate>Mon, 11 Dec 2006 15:15:00 GMT</pubDate>
			</item>
			<item>New economics journal launched by Oxford University students </title>
			<link>http://www.firstauthor.org/oxford.html#oxonomics</link>
			<description>A new journal founded and edited by postgraduate researchers from Oxford University, Oxonomics: Oxford University Economic Studies, promises to retain the rigour of academic research while exploring a wide range of economic issues.</description>
			<category>Updates</category>
			<pubDate>Mon, 11 Dec 2006 15:15:00 GMT</pubDate>
			</item>
			<item>WikiPedia launches Quickwiki </title>
			<link>http://www.firstauthor.org/debates.html#quickiwiki</link>
			<description>A new service is now available that condenses Wikipedia articles into key excerpts.</description>
			<category>Updates</category>
			<pubDate>Mon, 11 Dec 2006 15:15:00 GMT</pubDate>
			</item>
			<item>STAIR/Oxford Internet Institute Conference, The Internet: Power and Governance in a Digitised World </title>
			<link>http://www.firstauthor.org/oxford.html#Oxfordevents</link>
			<description>On Dec 6, this day long meeting will convene at St. Anthony's College, Oxford, to discuss the impact of the internet on world politics over the last decade. </description>
			<category>Events</category>
			<pubDate>Tues, 28 Nov 2006 18:15:00 GMT</pubDate>
			</item>
			<item>
			<title>The Self-Archiving Impact Advantage</title>
			<link>http://www.firstauthor.org/debates.html#selfarch</link>
			<description>Evidence has emerged in the fields of astrophysics and condensed matter physics that journal articles self-archived in Arvix are more likely to be cited by others.</description>
			<category>Updates</category>
			<pubDate>Tues, 28 Nov 2006 18:15:00 GMT</pubDate>
			</item>
			<title>Wikinomics -- Forthcoming book by Don Tapscott and Anthony Williams </title>
			<link>http://www.firstauthor.org/events.html#NOV06</link>
			<description>In the coming months, the aforementioned authors will publish a well-researched journey into such cutting edge topics as intellectual property, collaboration, and innovation. </description>
			<category>Events</category>
			<pubDate>Tues, 28 Nov 2006 18:15:00 GMT</pubDate>
			</item>
			<item>
			<title>Elsevier Expands Health Science Team with In-House Expert on Medical Informatics </title>
			<link>http://www.firstauthor.org/debates.html#informatics</link>
			<description>Elsevier has hired Dr. Jonathan Teich as chief medical informatics officer.  Teich will be responsible for directing the development of the vision, strategy, and broad product design to translate Elsevier’s content base and publication resources into products that provide a sophisticated level of support to clinical practice and healthcare delivery.  </description>
			<category>Updates</category>
			<pubDate>Tues, 28 Nov 2006 18:15:00 GMT</pubDate>
			</item>
			<item>
			<title>MIT physicists promise wireless power</title>
			<link>http://www.firstauthor.org/debates.html#wireless</link>
			<description>Researchers at MIT have devised a method for providing battery operated devices with wireless power.</description>
			<category>Updates</category>
			<pubDate>Wed, 15 Nov 2006 17:15:00 GMT</pubDate>
			</item>
			<item>
			<title>Silicon Valley comes to Oxford!</title>
			<link>http://www.firstauthor.org/oxford.html#sbs</link>
			<description>On Monday 20 November, the Said Business School will host its annual event in which entrepreneurs from Silicon Valley come to Oxford to interact with the community.</description>
			<category>Updates</category>
			<pubDate>Wed, 15 Nov 2006 17:15:00 GMT</pubDate>
			</item>
			<item>
			<title>Pharmacology and Drug Discovery Faculty launched</title>
			<link>http://www.firstauthor.org/debates.html#bio1000</link>
			<description>The Faculty 1000 of Biology has launched its Pharmacology and Drug Discovery Faculty on 30 October. The world's top pharmacologists will highlight and evaluate the most important research articles in their field.</description>
			<category>Updates</category>
			<pubDate>Wed, 15 Nov 2006 17:15:00 GMT</pubDate>
			</item>
			<item>
			<title>BMJ explores role of Google in clinical diagnosis</title>
			<link>http://www.firstauthor.org/debates.html#bmjgoogle</link>
			<description>The British Medical Journal has published a paper from Australia in which doctors used Google searches as a tool for diagnosis, in 26 case studies from the New England Journal of Medicine. Google searches provided the correct outcome 58% of the time. </description>
			<category>Updates</category>
			<pubDate>Fri, 10 Nov 2006 19:15:00 GMT</pubDate>
			</item>
			<item>
			<title>Supplement available from the BMC's Microbial Cell Factories</title>
			<link>http://www.firstauthor.org/newpublications.html#supplemcf</link>
			<description>Biomed Central journal Microbial Cell Factories has published its first supplement, consisting of the proceedings from a recent meeting in Barcelona.</description>
			<category>Updates</category>
			<pubDate>Fri, 10 Nov 2006 19:15:00 GMT</pubDate>
			</item>
			<item>
			<title>Pubdrug wiki launched 8 Nov</title>
			<link>http://www.firstauthor.org/debates.html#pubdrug</link>
			<description>The University of Buffalo has launched Pubdrug.org, a wiki aimed at providing copyright and royalty free resources regarding a wide range of clinical drugs.</description>
			<category>Updates</category>
			<pubDate>Fri, 10 Nov 2006 19:15:00 GMT</pubDate>
			</item>
			<item>
			<title>Web resource to accompany November edition of Nature Clinical Trials Rheumatology</title>
			<link>http://www.firstauthor.org/newpublications.html#rheum</link>
			<description>To celebrate the first anniversary of the journal, 
			<title>Web resource to accompany November edition of Nature Clinical Trials Rheumatology this month will be accompanied by a web resource consisting of relevant articles that have been published in all NPG journals from 2005.</description>
			<category>Updates</category>
			<pubDate>Fri, 10 Nov 2006 19:15:00 GMT</pubDate>
			</item>
			<item>
			<title>Inaugural Virology lecture series scheduled in Oxford</title>
			<link>http://www.firstauthor.org/oxford.html#virology</link>
			<description>On Nov 30 at 4:30 pm, a series of lectures will be held at the University Museum in Oxford discussing current topics in virology. The lecture series will feature three prestigious speakers, including Nobel laureate Professor Baruch Blumberg. </description>
			<category>Updates</category>
			<pubDate>Thurs, 9 Nov 2006 9:15:00 GMT</pubDate>
			</item>
			<item>
			<title>Elsevier Announces initiative to publish science relevant to the developing world.</title>
			<link>http://www.firstauthor.org/newpublications.html#eldev</link>
			<description>With "Trials from Resource-Limited Settings," the established journal Current Therapeutic Research  makes the inclusion of articles from resource-limited settings a key priority. It is hoped that this new addition will have an impact on therapeutic research efforts far beyond resource-limited settings. </description>
			<category>Updates</category>
			<pubDate>Thurs, 9 Nov 2006 9:15:00 GMT</pubDate>
			</item>
			<item>
			<title>BioMed Central launches orthopedics journal</title>
			<link>http://www.firstauthor.org/newpublications.html#orthopedic</link>
			<description>Biomed Central has launched the open access journal The Journal of Orthopedic Surgery and Research.  </description>
			<category>Updates</category>
			<pubDate>Thurs, 9 Nov 2006 9:15:00 GMT</pubDate>
			</item>
			<title>Elsevier announces forthcoming collaboration with the National Lipid Association</title>
			<link>http://www.firstauthor.org/newpublications.html#lipid</link>
			<description>In March 2007, the Association and Elsevier will commence publication of the Journal of Clinical Lipidology as the official publication of the Association.  </description>
			<category>Updates</category>
			<pubDate>Thurs, 9 Nov 2006 9:15:00 GMT</pubDate>
			</item>
					<item>
			<title>Professor John Hall to lecture at the Dept of Physiology, Anatomy and Genetics</title>
			<link>http://www.firstauthor.org/oxford.html#dpag</link>
			<description>Professor John Hall, former president of the American Physiological Society and currently at the University of Missippi Medical Centre, will lecture on Fri 3 Nov on the metabolic causes of hypertension.</description>
			<category>Updates</category>
			<pubDate>Mon, 30 Oct 2006 18:40:00 GMT</pubDate>
			</item>
					<item>
			<title>Nature's peer review project</title>
			<link>http://www.firstauthor.org/debates.html#Nat_peer_rev</link>
			<description>Nature's experiments with open peer review have yielded some interesting discussions, but as yet no conclusions appear to have emerged.</description>
			<category>Updates</category>
			<pubDate>Mon, 30 Oct 2006 18:40:00 GMT</pubDate>
			</item>
					<item>
			<title>Self-archiving mandates</title>
			<link>http://www.firstauthor.org/debates.html#Self_arch_mands</link>
			<description>Several more public institutions require authors to archive their work in freely available form.</description>
			<category>Updates</category>
			<pubDate>Mon, 30 Oct 2006 11:27:00 GMT</pubDate>
			</item>
					<item>
			<title>Open source in biochemical research</title>
			<link>http://www.firstauthor.org/debates.html#Chem_OA</link>
			<description>Collaborative research tools and research environments featured on BMC's new service, Chemistry Central.</description>
			<category>Updates</category>
			<pubDate>Mon, 30 Oct 2006 11:27:00 GMT</pubDate>
			</item>
					<item>
			<title>Second Weather</title>
			<link>http://www.firstauthor.org/debates.html#SL_data_vis</link>
			<description>Second Life launches a weather visualisation project in collaboration with NOAA, while Nature populates its own island, Second Nature.</description>
			<category>Updates</category>
			<pubDate>Mon, 30 Oct 2006 11:27:00 GMT</pubDate>
			</item>
					<item>
			<title>BioMed Central launches new journal</title>
			<link>http://www.firstauthor.org/newpublications.html#cancer</link>
			<description>BMC has launched the open access journal Infectious Agents and Cancer.</description>
			<category>New Publications</category>
			<pubDate>Tue, 24 Oct 2006 18:16:00 GMT</pubDate>
			</item>
			<item>
			<title>ISME and Nature launch journal</title>
			<link>http://www.firstauthor.org/newpublications.html#ismej</link>
			<description>NPG, along with the International Society for Microbial Ecology, have launched a new journal. ISME: The Multi-disciplinary Journal of Microbial Ecology will be available in hard and electronic copy from May 2007.</description>
			<category>New Publications</category>
			<pubDate>Tue, 24 Oct 2006 18:16:00 GMT</pubDate>
			</item>
			<item>
			<title>Biomed Central publishes new supplement</title>
			<link>http://www.firstauthor.org/newpublications.html#bmcsupple</link>
			<description>The BMC has published a new supplement to BMC Bioinformatics</description>
			<category>New Publications</category>
			<pubDate>Thur, 12 Oct 2006 19:16:00 GMT</pubDate>
			</item>
			<item>
			<title>Nature releases Nature Nanotechnology</title>
			<link>http://www.firstauthor.org/newpublications.html#nnano</link>
			<description>NPG has launched the first issue of Nature Nanotechnology</description>
			<category>New Publications</category>
			<pubDate>Thur, 12 Oct 2006 19:16:00 GMT</pubDate>
			</item>
			<item>
			<title>Nature is ATHENS compliant</title>
			<link>http://www.firstauthor.org/newpublications.html#NGPAthens</link>
			<description>NGP has announced that its services are now accessible through the academic authentication service ATHENS and will soon be Shibboleth compliant.</description>
			<category>New Publications</category>
			<pubDate>Wed, 4 Oct 2006 13:16:00 GMT</pubDate>
			</item>
			<item>
			<title>Desktops and widgets updates</title>
			<link>http://www.firstauthor.org/debates.html#AjaxDesktopsUpdates</link>
			<description>Netvibes and Pageflakes introduce new features as part of the upgrade to 2.0 status while Google distributes its widgets and Nokia introduces a mobile version.</description>
			<category>Updates</category>
			<pubDate>Wed, 4 Oct 2006 11:01:00 GMT</pubDate>
			</item>
			<item>
			<title>Data mining updates</title>
			<link>http://www.firstauthor.org/debates.html#DataMiningUpdates</link>
			<description>Following First Author's recent article on the subject, we review some recent controversies over data mining and privacy and some new methods of using Connotea to bookmark machine-readable xml data created using Simile.</description>
			<category>Updates</category>
			<pubDate>Tue, 3 Oct 2006 18:15:00 GMT</pubDate>
			</item>
			<item>
			<title>PLoS Neglected Tropical Diseases</title>
			<link>http://www.firstauthor.org/newpublications.html#PLoSNTD</link>
			<description>PLoS Neglected and Tropical Diseases aims to raise the profile of research focusing on the neglected 'diseases of the poor' and to build biomedical research capacity in affected countries.</description>
			<category>New Publications</category>
			<pubDate>Tue, 3 Oct 2006 13:53:00 GMT</pubDate>
			</item>
			<item>
			<title>Open access: Scientific publishing and the developing world</title>
			<link>http://www.firstauthor.org/research_tools.html#OA</link>
			<description>A new article from First Author* discusses the impact of the open access model on accessing and publishing scientific research in less developed countries and examines some of the challenges it will face as it emerges into the mainstream.</description>
			<category>Research Tools</category>
			<pubDate>Tue, 3 Oct 2006 13:17:00 GMT</pubDate>
			</item>
			<item>
			<title>Springer publishes Journal of Robotic Surgery</title>
			<link>http://www.firstauthor.org/newpublications.html#JRobotSurg</link>
			<description>Springer launches the Journal of Robotic Surgery, focusing exclusively on this emerging field of medicine.</description>
			<category>New publications</category>
			<pubDate>Tue, 3 Oct 2006 13:17:00 GMT</pubDate>
			</item>
			<item>
			<title>University of Oxford Seminar Schedules</title>
			<link>http://www.firstauthor.org/oxford.html#OUBSM06</link>
			<description>The University's Biochemical Society and the Department of Physiology, Anatomy and Genetics have released their seminar schedules for Michelmas term 2006.</description>
			<category>Update</category>
			<pubDate>Mon, 2 Oct 2006 13:30:00 GMT</pubDate>
			</item>
			<item>
			<title>Data Mining Updates</title>
			<link>http://www.firstauthor.org/debates.html#DataMiningUpdates</link>
			<description>New ways to use Connotea for data mining, and the privacy issues surrounding data from search engines.</description>
			<category>Update</category>
			<pubDate>Thu, 28 Sep 2006 17:13:00 GMT</pubDate>
			</item>
			<item>
			<title>Dissect Medicine and BioWizard</title>
			<link>http://www.firstauthor.org/debates.html#DissectMed</link>
			<description>Two services based on the Digg model of ranking new sites gain popularity</description>
			<category>Update</category>
			<pubDate>Thu, 28 Sep 2006 11:45:00 GMT</pubDate>
			</item>
		<item>
			<title>Blackwell developing new tool</title>
			<link>http://www.firstauthor.org/newpublications.html#BlackwellTool</link>
			<description>Blackwell teams up with the Web of Science and Thomson Scientific to produce a new tool to integrate the processes of drafting, submitting, and reviewing papers</description>
			<category>New Publications</category>
			<pubDate>Wed, 27 Sep 2006 18:21:00 GMT</pubDate>
			</item>
		<item>
			<title>The Royal Society experiments with Open Access</title>
			<link>http://www.firstauthor.org/debates.html#RoyalSocOA</link>
			<description>The Royal Society counters critics of its negative view of open access by launching an experimental author-pays option. Free access is also granted to the full archive of RS journals for a limited period</description>
			<category>Update</category>
			<pubDate>Wed, 27 Sep 2006 17:53:00 GMT</pubDate>
			</item>
		<item>
			<title>Mapping Mashup Mania!</title>
			<link>http://www.firstauthor.org/debates.html#MoreMapMashups</link>
			<description>As Flickr and Picasa web users pin their photos to the virtual globes of Yahoo and Google, First Author* looks at some scientific uses of geotagging images.</description>
			<category>Update</category>
			<pubDate>Fri, 22 Sep 2006 13:22:00 GMT</pubDate>
			</item>
		<item>
			<title>John Adams Institute for Acclerator Science Opened</title>
			<link>http://www.firstauthor.org/oxford.html#JAI</link>
			<description>The Institute, set up in collaboration with the Royal Holloway University London, will investigate two of the fundamental questions of physics: the 'Big Bang' and the mysterious properties of neutrinos.</description>
			<category>Oxford Science</category>
			<pubDate>Thu, 21 Sep 2006 11:16:00 GMT</pubDate>
			</item>
			<item>
			<title>Oxford Internet Institute report on accessing online information</title>
			<link>http://www.firstauthor.org/oxford.html#OIIreport</link>
			<description>The OII recently released the final report of its study entitled 'World Wide Web of Science: emerging global sources of expertise project', which assesses whether, and to what extent, the Internet and the Web are transforming access to sources of scientific expertise.</description>
			<category>Oxford Science</category>
			<pubDate>Thu, 21 Sep 2006 11:16:00 GMT</pubDate>
			</item>
			<item>
			<title>Events updated</title>
			<link>http://www.firstauthor.org/events.html</link>
			<description>First Author events page now contains listing for conferences and meetings until May 2007. Events listing cover the key themes of the site: communicating research, new technologies, access to research materials and debates within scientific publishing.</description>
			<category>Events</category>
			<pubDate>Wed, 20 Sep 2006 17:50:00 GMT</pubDate>
			</item>
		<item>
			<title>Immediate-Deposit/Optional Access (ID/OA)</title>
			<link>http://www.firstauthor.org/debates.html#IDOA</link>
			<description>A new initiative makes it easier to self-archive even before publishing deadlines expire by encouraging institutions to make immediate open archiving mandatory alongside optional immediate access.</description>
			<category>Update</category>
			<pubDate>Mon, 18 Sep 2006 17:24:00 GMT</pubDate>
			</item>
			<item>
			<title>PLoSONE generates enthusiasm in first three weeks</title>
			<link>http://www.firstauthor.org/debates.html#PLoSONE</link>
			<description> OA publisher PLoS has generated widespread enthusiasm with the recent release of medical/basic science journal PLoSONE, receiving 70 submissions in the past 3 weeks.
			</description>
			<category>Update</category>
			<pubDate>Tues, 29 Aug 2006 14:00:00 GMT</pubDate>
			</item>
			<item>
			<title>Open Access Central and Chemistry Central launched</title>
			<link>http://www.firstauthor.org/debates.html#oac</link>
			<description> OA publisher BioMed Central has launched two new OA repositories, Opan Access Central and Chemistry Central. Physics Central, an analogue site for Math and Physics, will be released at a later date.
			</description>
			<category>Update</category>
			<pubDate>Tues, 29 Aug 2006 14:00:00 GMT</pubDate>
			</item>
			<item>
			<title>NERC mandates open access</title>
			<link>http://www.firstauthor.org/debates.html#nerc</link>
			<description> The National Environmental Research Council has joined other UK Research Councils in mandating that all funded research is archived in an open access repository.
			</description>
			<category>Update</category>
			<pubDate>Mon, 21 Aug 2006 15:00:00 GMT</pubDate>
			</item>
			<item>
			<title>Doctors.net.uk launches Medipaedia</title>
			<link>http://www.firstauthor.org/debates.html#medipaedia</link>
			<description> The UK network for medics, doctors.net.uk, has launched a Wiki-based reference for medicine called Medipaedia. Medipaedia will be dynamically editable by all of the 130,000 medics registered in the UK, and as information is accumulated, will serve as a virtual encyclopedia.
			</description>
			<category>Update</category>
			<pubDate>Mon, 21 Aug 2006 15:00:00 GMT</pubDate>
			</item>
			<item>
			<title>Acta Veterinaria Scandinavica launches as open access journal </title>
			<link>http://www.firstauthor.org/debates.html#avs</link>
			<description> Acta Veterinaria Scandinavica, the official veterinary journal of the nordic countries, has announced that all content will be available as open access.
			</description>
			<category>Update</category>
			<pubDate>Mon, 21 Aug 2006 15:00:00 GMT</pubDate>
			</item>
			<item>
			<title>Elsevier partners with Jordanian Consortium</title>
			<link>http://www.firstauthor.org/debates.html#jordan</link>
			<description> Elsevier announced the signing of a three-year agreement for the provision of vital scientific and medical information to the Jordanian Consortium. The agreement provides all Jordanian undergraduates, graduates, researchers, faculty and staff within the consortium with access to ScienceDirect collection of 2,000 journals from 2002 onwards. 
			</description>
			<category>Update</category>
			<pubDate>Mon, 21 Aug 2006 15:00:00 GMT</pubDate>
			</item>
			<item>
			<title>Study indicates that author pays model of OA impacts published research</title>
			<link>http://www.firstauthor.org/debates.html#authorpays</link>
			<description> The Health Information and Libraries journal will publish an article in September 2006 that provides evidence for publication bias in the author-pays model of Open Access publishing. The study concludes that authors from developing countries are significantly less likely to have their research published in author pays journals. Further, among all journals, clinical case studies are more likely to be published when funded by industry; this type of research tends not to focus on concerns of developing nations.
			</description>
			<category>Update</category>
			<pubDate>Mon, 14 Aug 2006 9:00:00 GMT</pubDate>
			</item>
			<item>
			<title>25 University Provosts formally endorse OA publishing</title>
			<link>http://www.firstauthor.org/debates.html#25</link>
			<description>Provosts from 25 renowned universities from the US have signed a letter in support of the Federal Research Public Access Act (FRAPP) of 2006. The bill would mandate that research funded by organizations with budgets in excess of $100 million be publishing in an OA archive.
</description>
			<category>Update</category>
			<pubDate>Mon, 14 Aug 2006 9:00:00 GMT</pubDate>
			</item>
			<item>
			<title>First Japanese publication from Nature</title>
			<link>http://www.firstauthor.org/newpublications.html#naturejap</link>
			<description>Nature has released its first Japanese language publication, Nature Digest.
</description>
			<category>Update</category>
			<pubDate>Fri, 4 August 2006 19:00:00 GMT</pubDate>
			</item>
			<item>
			<title>HarperCollins publishers launch Browse inside</title>
			<link>http://www.firstauthor.org/debates.html#harpercollins</link>
			<description>HarperCollins has announced that the first 3 pages from a number of its books published from well-known authors will be available free online, on its website Browse Inside and the authors' own sites.
</description>
			<category>Update</category>
			<pubDate>Fri, 4 August 2006 19:00:00 GMT</pubDate>
			</item>
			<item>
			<title>New journal from BMC</title>
			<link>http://www.firstauthor.org/newpublications.html#carbon</link>
			<description>The BMC has launched a new journal, Carbon Balance and Management.
</description>
			<category>Update</category>
			<pubDate>Fri, 4 August 2006 19:00:00 GMT</pubDate>
			</item>
			<item>
			<title>Nature announces open access to archived material</title>
			<link>http://www.firstauthor.org/debates.html#natureoa</link>
